| Lugar de origen: | Porcelana |
| Nombre de la marca: | ECOICE |
| Número de modelo: | ECO-210K |
| Cantidad de orden mínima: | 5 |
|---|---|
| Precio: | 155 |
| Detalles de empaquetado: | 635*165*140 |
| Tiempo de entrega: | 15 días |
| Condiciones de pago: | T/T, LC/C |
| Capacidad de la fuente: | 10000 |
| Material: | Acero inoxidable 316 | Función: | Intercambiador de calor de la piscina |
|---|---|---|---|
| Tipo: | Piscinas | Personas aplicables: | Piscina |
| Capacidad: | 61KW | Voltaje: | 220V/380V |
With high heat transferring efficient heat exchanger tubes and smooth shell, it ensures high velocities inside of the unit making the heat exchanger a very reliable, efficient and cost effective way to transfer heat indirectly between any boiler/solar water heater or heat pump water heater circuit and any pool or spa circuit, besides other applications.
![]()
![]()
| Model No. | Normal Capacity | Pool Capacity | Heat Transfer Area | ||
| KW | Kbtu/hr | Gallons@1oF/hr | Literes@1o C/hr | m2 | |
| ECO-55K | 16 | 55 | 4700 | 32021 | 0.15 |
| ECO-85K | 25 | 85 | 7300 | 49735 | 0.25 |
| ECO-155K | 45 | 155 | 13300 | 90613 | 0.33 |
| ECO-210K | 61 | 210 | 18000 | 122634 | 0.44 |
| ECO-300K | 88 | 300 | 25800 | 175776 | 0.64 |
| ECO-360K | 105 | 360 | 31500 | 21460 | 0.85 |
| ECO-600K | 175 | 600 | 52500 | 357684 | 1.55 |
| ECO-1200K | 352 | 1200 | 105600 | 719455 | 2.01 |
| ECO-2400K | 704 | 2400 | 211200 | 1438910 | 4.47 |
| ECO-3000K | 880 | 3000 | 264000 | 1798638 | 5.30 |
| ECO-3600K | 1056 | 3600 | 316800 | 2158365 | 6.42 |
| ECO-4500K | 1320 | 4500 | 396000 | 2697956 | 8.46 |
| ECO-5000K | 1467 | 5000 | 439000 | 3000000 | 8.87 |
| ECO-6000K | 1760 | 6000 | 526800 | 3600000 | 10.64 |
![]()
![]()
Packing&Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
![]()
![]()
![]()
![]()
<img alt="" src="
![]()
ShanDong EcoIce Refrigeration Co., Ltd is specialized in manufacturing flake ice machine, heat exchanger,quick freezer , seafood process machines and water chiller in China. With a professional refrigeration and air conditioning system R&D team, we can supply customized OEM & ODM products. For any new project, we could prepare samples for quality check on client request. Now our factory has been awarded ISO9001: 2000, ISO14000, RoHS and UL certificate. With advanced equipment, strong technical team, best management system and 20+ years international business experience, we are cooperating many clients from Europe, North America, South America, Middle East, Africa and South of Asia... We sincerely welcome customers all over the world to visit our company and set up business relationship for mutual development. styles to meet your needs.
![]()
![]()
Persona de Contacto: Ms. Sammi
Teléfono: 008615628783078
|
|
Sistema de resistencia a la corrosión del intercambiador de calor de natación de concha y tubo Bomba de calor de piscina de titanio |
0Máquina de hielo en escamas comercial para la pesca/carne/pollo
Certificado CE Máquina de hielo en flocos de alta calidad de 1.5T/24h
Exchanger de calor para tubos de acero inoxidable de carcasa de 316L
La línea de succión de refrigerante de la serie ECOICE SLHE Desupercalentador de cobre