Lugar de origen: | PORCELANA |
Nombre de la marca: | ECOICE |
Número de modelo: | ECO-178L |
Cantidad de orden mínima: | 1 |
---|---|
Precio: | $1606 |
Detalles de empaquetado: | 993*895*1400mm |
Tiempo de entrega: | 7-9 días |
Condiciones de pago: | T/T, L/C |
Capacidad de la fuente: | 1 |
Nombre de los productos: | Refrigeración por aire para procesamiento de alimentos de congelación rápida individual | Tiempo de enfriamiento: | Alrededor de 90 minutos De +70 ℃ a +4 ℃ |
---|---|---|---|
Capacidad Interior: | 5 Bandejas=150L/ 10 Bandejas=250L/ 15 Bandejas=600L/ 22 Tra | Tamaño de la bandeja: | 40 cm de ancho x 60 cm de largo x 2,5 cm de alto, 8 cm de distancia |
Enfriamiento: | Sistema de enfriamiento de aire de compresores | Fuerza: | 5 Bandejas=1.6kw/ 10 Bandejas=1.8kw/ 15 Bandejas=2.75kw/ 22 |
Material: | Interior y exterior de acero inoxidable 304 | Gas refrigerante: | R404A o R452A Opcional |
* Efficient and low noise fan cooling system
* Energy saving digital controller ensures accurate temperature control
* Designed for effective operation in high ambient 43°C environments, and built to withstand the rigours of day-to-day operation
* Construction includes polyurethane insulation with zero ODP and low GWP, providing excellent thermal efficiency
* Self-closing doors fitted with easy to clean, replaceable magnetic balloon gaskets with 100% seal
* Removable racking and nylon coated shelving for flexibility and ease of cleaning
* Strong 304 grade stainless steel construction
|
Modle | ECO-178L | ECO-178L | ECO-300L | ECO-300L | ECO-650L | ECO-650L | ECO-1100L | ECO-1100L |
Voltage | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz | 380v/50hz | 380v/50hz | 380v/50hz | 380v/50hz |
Ulti mate temperature | -45℃ | -80℃ | -45℃ | -80℃ | -45℃ | -80℃ | -45℃ | -80℃ |
Refrigeration | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A |
Cooling Way | Air Cooling | |||||||
Power | 1.7KW | 2.5KW | 2.5KW | 5.5KW | 5.5KW | 10KW | 6.2KW | 12KW |
Dimension | 880*740*1320mm | 880*740*1320mm | 800*1136*1614mm | 800*1136*1614mm | 1400*1142*1872mm | 1400*1142*1872mm | 1637*1210*2070mm | 1637*1210*2070mm |
N.W. | 130KG | 220KG | 280KG | 380KG | 420KG | 520KG | 490KG | 680KG |
Trays Quantity | 6-8layers | 6-8layers | 10-12layers | 10-12layers | 10*2layers | 10*2layers | 15*2layers | 15*2layers |
Trays Size | 400*600*20mm | 400*600*20mm | 400*600*20mm | 400*600*20mm | 400*600*20mm | 400*600*20mm | 400*600*20mm | 400*600*20mm |
Persona de Contacto: Ms. Sammi
Teléfono: 008615628783078
0Máquina de hielo en escamas comercial para la pesca/carne/pollo
Certificado CE Máquina de hielo en flocos de alta calidad de 1.5T/24h
Exchanger de calor para tubos de acero inoxidable de carcasa de 316L
La línea de succión de refrigerante de la serie ECOICE SLHE Desupercalentador de cobre